Vietnam
13. Foreign Direct Investment and Foreign Portfolio Investment Statistics
Table 2: Key Macroeconomic Data, U.S. FDI in Host Country/Economy
Host Country Statistical Source | USG or International Statistical Source | USG or International Source of Data: BEA; IMF; Eurostat; UNCTAD, Other |
|||
Economic Data | Year | Amount | Year | Amount | |
Host Country Gross Domestic Product (GDP) (USD $M) | 2018 | $236,500 | 2017 | $223,780 | https://data.worldbank.org/country/vietnam |
Foreign Direct Investment | Host Country Statistical Source | USG or International Statistical Source | USG or international Source of Data: BEA; IMF; Eurostat; UNCTAD, Other |
||
U.S. FDI in partner country (USD $M, stock positions) | 2018 | $9,334 | 2017 | $2,010 | BEA data available at |
Host country’s FDI in the United States (USD $M, stock positions) | 2018 | N/A | 2017 | $73 | BEA data available at |
Total inbound stock of FDI as percent host GDP | 2018 | 15% | NA | NA | N/A |
Table 3: Sources and Destination of FDI
Direct Investment from/in Counterpart Economy Data | |||||
From Top Five Sources/To Top Five Destinations (US Dollars, Millions) | |||||
Inward Direct Investment* | Outward Direct Investment** | ||||
Total Inward | Amount | 100% | Total Outward | Amount | 100% |
Japan | $8,598 | 24% | N/A | ||
South Korea | $7,212 | 20% | |||
Singapore | $5,071 | 14% | |||
Hong Kong | $3,231 | 9% | |||
China | $2,564 | 7% | |||
“0” reflects amounts rounded to +/- USD 500,000. |
*No IMF Data Available; Vietnam’s Foreign Investment Agency under the Ministry of Planning and Investment (fia.mpi.gov.vn)
**No local data available
Table 4: Sources of Portfolio Investment
Portfolio Investment Assets | ||||||||
Top Five Partners (Millions, US Dollars) | ||||||||
Total* | Equity Securities** | Total Debt Securities** | ||||||
All Countries | Amount | 100% | All Countries | Amount | 100% | All Countries | Amount | 100% |
Singapore | $1,801 | 18% | N/A | N/A | ||||
British Virgin Islands | $1,331 | 13% | ||||||
Hong Kong | $1,294 | 13% | ||||||
South Korea | $1,283 | 13% | ||||||
China | $802 | 8% |
*No IMF Data Available; Vietnam’s Foreign Investment Agency under the Ministry of Planning and Investment (fia.mpi.gov.vn)
**No local data available